Time off to recharge is important. At H&H, these are the paid time off benefits you can anticipate receiving as an H&H Associate.
Full-Time Associates
Paid Time Off (In Days)
Years of Employment | Vacation | Paid Personal time | Holiday | Total |
---|---|---|---|---|
During first 12 months of employment | None | 4 | 6 | 10 |
During years 1 through 2 | 5 | 4 | 6 | 15 |
During years 3 through 9 | 10 | 4 | 6 | 20 |
During years 10 through 19 | 15 | 4 | 6 | 25 |
During years 20 and subsequent years | 18 | 4 | 6 | 28 |
Please refer to Associate Handbook for specific information on Paid Time Off Benefits.