H&H provides two medical plan options to cover you and your family. The plans provide the same coverage options yet allow for flexibility with different deductibles and premiums.
Eligibility
Full-Time Associates regularly scheduled to work at least 30 hours per week are eligible to elect medical insurance.
If elected, coverage begins the first of the month following a 60-day waiting period.
Eligible Associates may also enroll their:
Coverage Options
Expense Type | Health Savings Account (HSA) Plan | Co-Pay Plan |
---|---|---|
Annual Deductible (Individual/Family) | In-Network: $3,000/$6,000 | In-Network: $1,000/$2,000 |
Out-of-Network: $6,000/$12,000 | Out-of-Network: $2,000/$4,000 | |
Calendar Year Out-of-Pocket Maximum (Individual/Family) | In-Network: $4,000/$8,150 | In-Network: $5,000/$10,000 |
Out-of-Network: $8,000/$16,250 | Out-of-Network: $10,000/$20,000 | |
Coinsurance | In-Network: 20% | In-Network: 20% |
Out-of-Network: 50% | Out-of-Network: 40% | |
Preventative Services | In-Network: Plan pays 100% | In-Network: Plan pays 100% |
Out-of-Network: Deductible and coinsurance | Out-of-Network: Deductible and coinsurance | |
Physician Office Visit | Deductible and coinsurance | $30 Co-Pay |
Specialist Physician office Visit | Deductible and coinsurance | $60 Co-Pay |
Blue Cross and Blue Shield of Nebraska publishes machine-readable files on behalf of H+H Group. View the machine-readable files here: NebraskaBlue.com/MRFs