Supplemental coverage to ensure you pay little to no cost out-of-pocket.
Eligibility
Full-Time Associates regularly scheduled to work at least 30 hours per week are eligible to elect hospital indemnity coverage.
If elected, coverage begins the first of the month following a 60-day waiting period.
Coverage Options
The Hospital Indemnity policy provides you a cash benefit when you are admitted to a hospital, whether these charges are covered by your medical plan.
Payments go directly to you, not the doctor. With no health or medical questions, enrollment is easy.
Hospital Indemnity Benefits | Option 1 | Option 2 |
---|---|---|
Hospital/ICU admission | $500 per admission, limited to 1 admission(s) per insured and 3 admission(s) per covered family per benefit year | $750 per admission, limited to 1 admission(s) per insured and 3 admission(s) per covered family per benefit year |
Hospital/ICU confinement | $100/$200 per day, limited to 15 day(s) per insured per benefit year | $100/$200 per day, limited to 15 day(s) per insured per benefit year |
Pre-existing condition limitation: A pre-existing condition includes any condition for which you, in the specified time period prior to coverage in this plan, consulted with a physician, received treatment, or took prescribed drugs | 3 months prior, 12 months after | 3 months prior, 12 months after |
Portability: Allows you to take your hospital indemnity coverage with you if you terminate employment | Included | Included |
Child(ren) age limits | Children age birth to 26 years | Children age birth to 26 years |
What It Costs
Cost is determined by your coverage level and which plan option you choose.
Hospital Indemnity Premiums Per Month | Option 1 | Option 2 |
---|---|---|
Employee Only | $7.91 | $10.31 |
Employee + Spouse | $19.26 | $25.47 |
Employee + Child(ren) | $13.57 | $17.58 |
Employee + Family | $24.95 | $32.74 |